[March] Information on restaurant operations
As always,Renaissance Okinawa ResortThank you very much for your patronage.
We would like to inform you about the restaurant's business hours as follows.
*Contents may differ from those published on the official website and in-house announcements. Please contact us in advance.
breakfast
| restaurant | 3/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sailfish cafe 7:00~10:00 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | △ | △ | 〇 | 〇 | 〇 | 〇 | 〇 | △ | △ | △ | △ | △ |
| Four Seasons 6:30~9:30 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| Irodori 7:00~9:30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 〇 | 〇 | △ | △ | △ | 〇 | 〇 | 〇 | 〇 | 〇 | △ | △ | △ | △ | △ |
| Loy's 7:00~9:30 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| coral sea view 7:00~9:30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 〇 | 〇 | - | - | - | - | - | 〇 | 〇 | 〇 | 〇 | 〇 |
lunch
| restaurant | 3/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sailfish cafe11:30~14:30 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| Four Seasons 12:00~14:30 | 〇 | - | - | - | - | - | 〇 | 〇 | - | - | - | - | - | 〇 | 〇 | - | - | - | - | - | 〇 | 〇 | - | - | - | - | - | 〇 | 〇 | - | - |
| Irodori 12:00~14:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 〇 | - | 〇 | - | - | 〇 | - | 〇 | - | 〇 | - | - | 〇 | - |
| Loy's12:00~14:00 | - | 〇 | - | 〇 | - | 〇 | - | - | 〇 | - | 〇 | - | 〇 | - | - | 〇 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tip Top11:00~14:00 | - | - | - | - | - | - | - | - | - | - | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
dinner
| restaurant | 3/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sailfish cafe17:30~21:30 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| Four Seasons 18:00~22:00 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - |
| Irodori 17:30~21:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 |
| Loy's17:30~21:30 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 |
| Umikaji17:00~23:00 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 |
| coral sea view17:30~21:30 |
〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 |